Product Overview
Specification Table
Specification:
| Brand | Ballymore |
| Weight Capacity | 450 lb. |
| Available Sizes | 10 |
| Base Width | 16" |
| Top Step Depth | 10" |
| Tread Options | Grip-Strut, Perforated, Standard |
| Configurations | Standard |
| Finish Options | Standard Gray |
| Compliance | Meets/Exceeds OSHA and ANSI |
FAQ about this model
What is the weight capacity?
450 lb.
How many sizes are available?
10 sizes.
What is the base width and top step depth?
Base width 16"; top step depth 10".
What tread options are offered?
Grip-Strut, Perforated, or Standard.
Compare models
| Ballymore Kdrf Steel Folding THIS | Ballymore Kdad All Directional | Ballymore Kdhs Steel Rolling | Ballymore Kdhd Steel Rolling | Ballymore Kdsp Stock Picking | |
|---|---|---|---|---|---|
| Price | $512.28 | $1,288.55 | $1,311.60 | $1,202.64 | $1,784.06 |
| Available Sizes | 10 | 31 | 7 | 10 | 7 |
| Base Width | 16" | 24" | 24" | 24" | 24" |
| Top Step Depth | 10" | 17"; 20"; 30" | 17" | 10" | 20" |
| Tread Options | Grip-Strut, Perforated, Standard | Perforated, Grip-Strut | Perforated, Grip-Strut | Perforated, Grip-Strut | Perforated, Grip-Strut |
Shipping & Returns
We offer standard 1-5 business day shipping (following dispatch) via LTL Freight, FedEx, UPS, DHL, or USPS. Orders typically process in 1-2 business days (starting the following business day). Shipping rates are usually calculated at checkout; however, we reserve the right to provide custom shipping quotes for oversized or specialized equipment.
More information on shipping and returns can be found here.
Warranty
Ballymore Limited Warranty. Ballymore warrants goods it manufactures to be free from defects in material and workmanship for one (1) year from the date of shipment. Components not manufactured by Ballymore carry only their original manufacturer's warranty. Claims must be submitted in writing within 15 days; the warranty excludes labor and removal or installation costs.