Product Overview
Specification Table
| Machine Weight (lbs) | Machine Weight (tons) | Model | Standard Dipper Pin Diameter (mm) | Standard Dipper Pin Diameter (in) | Min Weight (kg) | Min Weight (lb) | Max Weight (kg) | Max Weight (lb) | Max Operating Pressure (bar) | Max Operating Pressure (psi) |
|---|---|---|---|---|---|---|---|---|---|---|
| 24,251 – 30,865 | 11.0 – 14.0 | PL065 | 65 | 2.6 | 420 | 926 | 503 | 1,109 | 172.5 | 2,500 |
| 30,865 – 39,683 | 14.0 – 18.0 | PL070 | 70 | 2.8 | 455 | 1,003 | 525 | 1,157 | 172.5 | 2,500 |
| 30,865 – 66,139 | 14.0 – 30.0 | PL080 | 80 | 3.1 | 650 | 1,433 | 722 | 1,592 | 172.5 | 2,500 |
| 55,116 – 83,776 | 25.0 – 38.0 | PL090 | 90 | 3.5 | 713 | 1,572 | 884 | 1,949 | 172.5 | 2,500 |
| 66,139 – 99,208 | 30.0 – 45.0 | PL100 | 100 | 3.9 | 1,094 | 2,412 | 1,310 | 2,888 | 172.5 | 2,500 |
| 66,139 – 99,208 | 30.0 – 45.0 | PL110 | 110 | 4.3 | 1,104 | 2,434 | 1,320 | 2,910 | 172.5 | 2,500 |
Shipping & Returns
We offer 5-8 business day shipping (LTL Freight, FedEx, UPS, DHL, or USPS) for all products in our store. Shipping prices will be calculated at checkout, and tracking information will be provided once your order ships.
60-DAY NO-HASSLE REFUNDS AND RETURNS
If there’s an issue with your product, we make refunds and returns quick and easy.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused or unused, with tags, and in its original packaging. To contact us, email info@vovlift.com
More information on shipping and returns can be found here.