Product Overview
Specification Table
| Machine Weight (lb) | Machine Weight (tons) | Model | Standard Dipper Pin Diameter (mm) | Standard Dipper Pin Diameter (in) | Min Weight (kg) | Min Weight (lb) | Max Weight (kg) | Max Weight (lb) | Max Operating Pressure (bar) | Max Operating Pressure (psi) |
|---|---|---|---|---|---|---|---|---|---|---|
| 24,250 – 30,864 | 11.0 – 14.0 | HT065 | 65 | 2.6 | 363 | 800 | 394 | 869 | 172.5 | 2,500 |
| 30,864 – 39,683 | 14.0 – 18.0 | HT070 | 70 | 2.8 | 414 | 913 | 506 | 1,116 | 172.5 | 2,500 |
| 30,864 – 66,139 | 14.0 – 30.0 | HT080 | 80 | 3.1 | 591 | 1,303 | 687 | 1,515 | 172.5 | 2,500 |
| 55,116 – 83,776 | 25.0 – 38.0 | HT090 | 90 | 3.5 | 800 | 1,764 | 979 | 2,158 | 172.5 | 2,500 |
| 66,139 – 99,208 | 30.0 – 45.0 | HT100 | 100 | 3.9 | 976 | 2,152 | 1,057 | 2,330 | 172.5 | 2,500 |
| 66,139 – 99,208 | 30.0 – 45.0 | HT110 | 110 | 4.3 | 986 | 2,174 | 1,067 | 2,352 | 172.5 | 2,500 |
Shipping & Returns
We offer standard 1-5 business day shipping (following dispatch) via LTL Freight, FedEx, UPS, DHL, or USPS. Orders typically process in 1-2 business days (starting the following business day). Shipping rates are usually calculated at checkout; however, we reserve the right to provide custom shipping quotes for oversized or specialized equipment.
60-DAY NO-HASSLE REFUNDS AND RETURNS
If there’s an issue with your product, we make refunds and returns quick and easy.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused or unused, with tags, and in its original packaging. To contact us, email info@vovlift.com
More information on shipping and returns can be found here.