Product Overview
Specification Table
Compare models
| KT-4H850 | KT-4H950 | KT-4H110 | KT-4H120X THIS | KT-4H150 | |
|---|---|---|---|---|---|
| Lifting capacity | 8,500 lb | 9,500 lb | 11,000 lb | 12,000 lb | 15,000 lb |
| Power | 110 V (opt. 220) | 110 V (opt. 220) | 110 V (opt. 220) | 220 V | 220 V |
| Overall width | 108" | 113" | 126" | 135" | 136" |
| Rolling jack | Optional | Optional | Optional | Optional | Included |
| Alignment-ready | — | — | — | — | Yes |
| Best for | Storage | Storage | Service | HD service | Alignment + HD |
| Price | $3,199.00 $2,699.00 | $2,999.00 | $3,799.00 $3,299.00 | $4,500.00 | $5,700.00 |
| Check › | Check › | Check › | Viewing | Check › |
Specs from Katool manuals. Prices update live and reflect current promotions.
FAQ about this model
What is the lifting capacity of the KT-4H120X?
The KT-4H120X is rated for 12,000 lbs (5,443 kg).
How high does this lift raise a vehicle?
It has a maximum lifting height of 86.9″ (2208 mm).
What power supply does it require?
The lift requires a 220V power supply.
How fast does the lift operate?
It raises in 83 seconds or less and lowers in 40 seconds or more.
How much space do I need for installation?
Plan for an overall width of 135.2″ (3435 mm), a machine height of 94.88″ (2410 mm), and 112.81″ (2865 mm) between the columns.
What is included with this listing?
This listing includes the KT-4H120X four post lift along with the KT-RJ70.