Product Overview
Specification Table
| Machine Type (Tons) | Model | Width (mm) | Capacity (cubic meters) | Capacity (cubic yds) | Weight (kg) | Weight (lbs) |
|---|---|---|---|---|---|---|
| 1.5 - 2 | AT02R-0800SR | 800 (32) | 0.062 | 0.08 | 90 | 41 |
| 1.5 - 2 | AT02R-1000SR | 1000 (40) | 0.079 | 0.1 | 102 | 46 |
| 2.0 - 2.8 | AT02.8R-1050SR | 1050 (42) | 0.098 | 0.13 | 168 | 76 |
| 2.0 - 2.8 | AT02.8R-1200SR | 1200 (48) | 0.112 | 0.15 | 183 | 83 |
| 2.0 - 2.8 | AT02.8R-1300SR | 1300 (52) | 0.122 | 0.16 | 191 | 87 |
| 2.0 - 2.8 | AT02.8R-1400SR | 1400 (56) | 0.132 | 0.17 | 199 | 90 |
| 2.8 - 4.0 | AT04R-1050SR | 1050 (42) | 0.12 | 0.16 | 174 | 79 |
| 2.8 - 4.0 | AT04R-1200SR | 1200 (48) | 0.139 | 0.18 | 188 | 85 |
| 2.8 - 4.0 | AT04R-1300SR | 1300 (52) | 0.151 | 0.2 | 197 | 89 |
| 2.8 - 4.0 | AT04R-1400SR | 1400 (56) | 0.164 | 0.21 | 206 | 93 |
| 4.0 - 6.0 | AT06R-1200SR | 1200 (48) | 0.175 | 0.23 | 223 | 101 |
| 4.0 - 6.0 | AT06R-1400SR | 1400 (56) | 0.206 | 0.27 | 245 | 111 |
| 4.0 - 6.0 | AT06R-1200SR | 1500 (60) | 0.222 | 0.29 | 255 | 116 |
| 6.0 - 9.0 | AT09R-1400SR | 1400 (56) | 0.272 | 0.36 | 375 | 170 |
| 6.0 - 9.0 | AT09R-1500SR | 1500 (60) | 0.293 | 0.38 | 390 | 177 |
| 6.0 - 9.0 | AT09R-1600SR | 1600 (64) | 0.314 | 0.41 | 406 | 184 |
| 6.0 - 9.0 | AT09R-1700SR | 1700 (66) | 0.334 | 0.44 | 422 | 191 |
Shipping & Returns
We offer standard 1-5 business day shipping (following dispatch) via LTL Freight, FedEx, UPS, DHL, or USPS. Orders typically process in 1-2 business days (starting the following business day). Shipping rates are usually calculated at checkout; however, we reserve the right to provide custom shipping quotes for oversized or specialized equipment.
60-DAY NO-HASSLE REFUNDS AND RETURNS
If there’s an issue with your product, we make refunds and returns quick and easy.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused or unused, with tags, and in its original packaging. To contact us, email info@vovlift.com
More information on shipping and returns can be found here.