Product Overview
Specification Table
Compare models
| KT-AV651 Katool Mobile 3D THIS | KT-AV6 Katool 3D Camera | AV533 Katool 3D Wheel | |
|---|---|---|---|
| Product Weight | 440.92 lbs (200 kg) | 440.92 lbs (200 kg) | 264 lbs (120 kg) |
| Weight | 529.11 lbs (240 kg) | 529.11 lbs (240 kg) | 352 lbs (160 kg) |
| Working Temperature | 41°F–104°F (+5°C to +40°C) | 41°F–104°F (+5°C to +40°C) | 41°F–104°F (+5°C–+40°C) |
| Power / Voltage | 100–240V, 50/60 Hz, 1 Ph | 100–240V, 50/60 Hz, 1 Ph | 100–240V, 50/60 Hz, 1 Ph |
| Price | $4,999.00 | $5,490.00 | $3,999.00 |
| Viewing | Check › | Check › |
Specs from Katool manuals. Prices update live and reflect current promotions.
FAQ about this model
What type of alignment system is the KT-AV651?
It is a mobile 3D wheel alignment machine that uses a 2-camera system to measure vehicle alignment.
What lifts is it compatible with?
The KT-AV651 is designed to work with both 2-post and scissor lifts.
What power supply does it require?
It runs on 100-240V, 50/60 Hz, single-phase power, allowing flexible installation across different electrical setups.
What vehicle sizes can it measure?
It supports a tire diameter range of 250–800 mm, a wheelbase range of 1.6–2.1 m, and a track width range of 1.8–4.5 m.
How many cameras does it use?
The KT-AV651 uses a 2-camera measurement system.
Is there a warranty?
Yes. The KT-AV651 comes with a 1-year limited warranty.