Product Overview
Specification Table
| Parameter | Specification |
|---|---|
| Pressure | 3,000 PSI |
| Flow Rate | 4.0 GPM |
| Motor | Baldor electric motor |
| Horsepower | 7.5 HP |
| Phase | Three-phase |
| Voltage | 460V |
| Amperage | 16A |
| Motor Speed | 1,750 RPM |
| Pump | General Triplex TSS1511 |
| Pump Class | P8 |
| Unloader | External |
| Chemical Injection | Adjustable high-pressure metering valve |
| Burner | Electronic ignition natural gas or LP |
| BTU Output | 385,000 |
| Maximum Temperature | 93°C / 200°F |
| Heating Coil | 147’ x 1/2” Schedule 80 cold-rolled steel |
| Thermostat | Adjustable |
| Time-Delay Shutdown | Yes |
| Hour Meter | Yes |
| Flow Switch | Yes |
| Pressure Relief Valve | Yes |
| Burner Switch | Rotary cam / rocker |
| Power Cord / Plug | 10’ cord / no plug |
| Included Accessories | 50 ft. twin-wire braided high-pressure hose, Commercial insulated spray gun, 48” insulated spray wand with quick-connect fittings, 2 quick-connect spray nozzles (15° and 25°) |
| Motor Warranty | 2 Years |
| Pump Warranty | 5 Years |
| Burner Warranty | 3 Years |
| Coil Warranty | Lifetime |
| Shipping Weight | 700 lbs |
| Shipping Dimensions (L × W × H) | 60” × 40” × 67” |
Shipping & Returns
We offer standard 1-5 business day shipping (following dispatch) via LTL Freight, FedEx, UPS, DHL, or USPS. Orders typically process in 1-2 business days (starting the following business day). Shipping rates are usually calculated at checkout; however, we reserve the right to provide custom shipping quotes for oversized or specialized equipment.
60-DAY NO-HASSLE REFUNDS AND RETURNS
If there’s an issue with your product, we make refunds and returns quick and easy.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused or unused, with tags, and in its original packaging. To contact us, email info@vovlift.com
More information on shipping and returns can be found here.