Product Overview
Specification Table
| Specification | |
|---|---|
| Brand | Vestil |
| Type | Rolling Warehouse Ladders (12-16 Step) (LAD) |
| Available Models | 42 |
| Price Range | $102.32 – $2,223.00 |
| Origin | Made in USA (Vestil Manufacturing) |
| Warranty | 1-Year Limited |
| Model # | Description | Price |
|---|---|---|
| LAD-GATE-50-EZ | FOOT ACTIVATED SAFETY GATE 50 DEGREE-EZ | $102.32 |
| LAD-GATE-58 | FOOT ACTIVATED SAFETY GATE 58 DEGREE | $102.32 |
| LAD-12-14-P | WAREHOUSE LADDER 58 DEG PERF 12 STP 14IN | $1,721.30 |
| LAD-12-14-P-EZ | WAREHOUSE LADDER 50 DEG PERF 12 STP 14IN | $1,740.71 |
| LAD-12-21-P-EZ | WAREHOUSE LADDER 50 DEG PERF 12 STP 21IN | $1,744.77 |
| LAD-12-14-G | WAREHOUSE LADDER 58 DEG GRIP 12 STP 14IN | $1,748.89 |
| LAD-12-14-G-EZ | WAREHOUSE LADDER 50 DEG GRIP 12 STP 14IN | $1,752.95 |
| LAD-12-21-P | WAREHOUSE LADDER 58 DEG PERF 12 STP 21IN | $1,755.11 |
| LAD-12-21-G | WAREHOUSE LADDER 58 DEG GRIP 12 STP 21IN | $1,760.11 |
| LAD-12-21-G-EZ | WAREHOUSE LADDER 50 DEG GRIP 12 STP 21IN | $1,779.62 |
| LAD-13-14-P | WAREHOUSE LADDER 58 DEG PERF 13 STP 14IN | $1,957.74 |
| LAD-13-14-G-EZ | WAREHOUSE LADDER 50 DEG GRIP 13 STP 14IN | $1,970.10 |
| LAD-13-14-G | WAREHOUSE LADDER 58 DEG GRIP 13 STP 14IN | $1,977.25 |
| LAD-13-14-P-EZ | WAREHOUSE LADDER 50 DEG PERF 13 STP 14IN | $1,990.55 |
| LAD-13-21-P | WAREHOUSE LADDER 58 DEG PERF 13 STP 21IN | $2,001.77 |
| LAD-13-21-G | WAREHOUSE LADDER 58 DEG GRIP 13 STP 21IN | $2,014.13 |
| LAD-13-21-P-EZ | WAREHOUSE LADDER 50 DEG PERF 13 STP 21IN | $2,022.34 |
| LAD-14-14-P | WAREHOUSE LADDER 58 DEG PERF 14 STP 14IN | $2,035.68 |
| LAD-13-21-G-EZ | WAREHOUSE LADDER 50 DEG GRIP 13 STP 21IN | $2,046.92 |
| LAD-14-14-G | WAREHOUSE LADDER 58 DEG GRIP 14 STP 14IN | $2,052.02 |
| LAD-14-14-P-EZ | WAREHOUSE LADDER 50 DEG PERF 14 STP 14IN | $2,072.45 |
| LAD-14-21-P | WAREHOUSE LADDER 58 DEG PERF 14 STP 21IN | $2,095.04 |
| LAD-14-14-G-EZ | WAREHOUSE LADDER 50 DEG GRIP 14 STP 14IN | $2,118.52 |
| LAD-14-21-G | WAREHOUSE LADDER 58 DEG GRIP 14 STP 21IN | $2,118.52 |
| LAD-14-21-P-EZ | WAREHOUSE LADDER 50 DEG PERF 14 STP 21IN | $2,121.58 |
| LAD-15-14-P | WAREHOUSE LADDER 58 DEG PERF 15 STP 14IN | $2,123.71 |
| LAD-15-14-G | WAREHOUSE LADDER 58 DEG GRIP 15 STP 14IN | $2,137.01 |
| LAD-16-14-P | WAREHOUSE LADDER 58 DEG PERF 16 STP 10IN | $2,139.01 |
| LAD-15-14-P-EZ | WAREHOUSE LADDER 50 DEG PERF 15 STP 14IN | $2,141.05 |
| LAD-14-21-G-EZ | WAREHOUSE LADDER 50 DEG GRIP 14 STP 21IN | $2,141.10 |
| LAD-15-14-G-EZ | WAREHOUSE LADDER 50 DEG GRIP 15 STP 14IN | $2,147.19 |
| LAD-16-14-P-EZ | WAREHOUSE LADDER 50 DEG PERF 16 STP 14IN | $2,153.44 |
| LAD-16-14-G-EZ | WAREHOUSE LADDER 50 DEG GRIP 16 STP 14IN | $2,173.86 |
| LAD-15-21-P | WAREHOUSE LADDER 58 DEG PERF 15 STP 21IN | $2,176.94 |
| LAD-16-21-P | WAREHOUSE LADDER 58 DEG PERF 16 STP 21IN | $2,179.97 |
| LAD-15-21-G | WAREHOUSE LADDER 58 DEG GRIP 15 STP 21IN | $2,181.02 |
| LAD-16-14-G | WAREHOUSE LADDER 58 DEG GRIP 16 STP 14IN | $2,183.07 |
| LAD-15-21-P-EZ | WAREHOUSE LADDER 50 DEG PERF 15 STP 21IN | $2,188.17 |
| LAD-16-21-P-EZ | WAREHOUSE LADDER 50 DEG PERF 16 STP 21IN | $2,199.40 |
| LAD-16-21-G | WAREHOUSE LADDER 58 DEG GRIP 16 STP 21IN | $2,199.50 |
| LAD-15-21-G-EZ | WAREHOUSE LADDER 50 DEG GRIP 15 STP 21IN | $2,207.60 |
| LAD-16-21-G-EZ | WAREHOUSE LADDER 50 DEG GRIP 16 STP 21IN | $2,223.00 |
FAQ about this model
What step counts are available in this ladder line?
Models range from 12 to 16 steps, so you can size the ladder to the platform or shelf height you need to reach. Each step count is offered across multiple configurations, giving you 42 total model options to choose from within this series.
What is the difference between the 58 degree and 50 degree-EZ models?
The number refers to the climbing angle of the ladder. Standard models use a 58 degree incline, while "EZ" models (listed as 50 DEG-EZ) use a slightly less steep 50 degree angle. Both angles are offered across the same step-count and step-width options.
What step widths are offered?
Step widths come in 14 inch and 21 inch options across most step-count configurations. One model, the LAD-16-14-P, is listed with a 10 inch step width, so check the specific model number if width is a deciding factor for your aisle or platform space.
What is the difference between the "P" and "G" tread types?
"P" models have a perforated step surface, while "G" models have a grip (serrated) step surface. Both are available in the same step-count, step-width, and angle combinations, so the choice comes down to the tread texture you prefer for the work environment.
Why does the price vary so much between models?
Price scales with step count, step width, angle, and tread type. Entry-level foot-activated safety gate accessories start at $102.32, while full rolling ladders range from about $1,721 for a 12-step, 14 inch, perforated unit up to $2,223.00 for the largest configurations in the line.
Where are these ladders made and what warranty do they carry?
These ladders are made in the USA by Vestil Manufacturing and come with a 1-year limited warranty. All 42 models in this series share the same origin and warranty terms regardless of step count, width, angle, or tread type.
Compare models
| Vestil Rolling Warehouse Ladders (12-16 Step) (LAD) THIS | Vestil Rolling Warehouse Ladders (6-11 Step) (LAD) | |
|---|---|---|
| Price | $1,721.30 | $1,091.87 |
Shipping & Returns
We offer standard 1-5 business day shipping (following dispatch) via LTL Freight, FedEx, UPS, DHL, or USPS. Orders typically process in 1-2 business days (starting the following business day). Shipping rates are usually calculated at checkout; however, we reserve the right to provide custom shipping quotes for oversized or specialized equipment.
60-DAY NO-HASSLE REFUNDS AND RETURNS
If there’s an issue with your product, we make refunds and returns quick and easy.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused or unused, with tags, and in its original packaging. To contact us, email info@vovlift.com
More information on shipping and returns can be found here.