Product Overview
Specification Table
FAQ about this model
What is the lifting capacity of the AMGO 408-P-DX?
The 408-P-DX has a lifting capacity of 8,000 lbs.
How long does it take to raise a vehicle?
The lifting time is 114 seconds, powered by the standard AMGO ETL certified power unit (1.0HP, 110V/60Hz motor).
What is the maximum lifting height?
The maximum lifting height is 73 11/16", with a maximum locking height of 70 15/16".
What safety system does this lift use?
It uses AMGO's patented design: a concealed safety lock control device with a manual single-point lock release.
Can the 408-P-DX be installed in a tight space?
Yes. It supports back-to-back installation to save space, and the power side column can be installed at any corner for flexible placement. Drive-thru clearance is 81 5/8".
What is the overall footprint of the lift?
The overall length including ramps is 208 1/16", overall width is 102 1/2", and overall height is 82 7/8". The lift has a gross weight of 1,563 lbs.
Compare models
| 407-P | 409-HP | 409-DP | 408-P-DX THIS | 407-P-DX | 408-HP-DX | 409-DPX | 408-HP | |
|---|---|---|---|---|---|---|---|---|
| Lifting Capacity | 7,000 lbs | 9,000 lbs | 9,000 lbs | 8,000 lbs | 7,000 lbs | 8,000 lbs | 9,000 lbs | 8,000 lbs |
| Max. Lifting Height | 73 7/16" | 88 1/16" | 73 5/8" | 73 11/16" | 73 7/16" | 87 11/16" | 87 7/8" | 87 11/16" |
| Motor | 1.0HP,110V/60Hz | 1.0HP,110V/60Hz | 110V/60HZ 1.0HP | 1.0HP,110V/60Hz | 1.0HP,110V/60Hz | 1.0HP,110V/60Hz | 110V/60HZ 1.0HP | 1.0HP,110V/60Hz |
| Price | $2,980.00 | $4,645.00 | $6,800.00 | $3,835.00 | $3,399.00 | $4,324.00 | $7,500.00 | $3,780.00 |
| Check › | Check › | Check › | Viewing | Check › | Check › | Check › | Check › |
Specs from Katool manuals. Prices update live and reflect current promotions.