Product Overview
Specification Table
FAQ about this model
What is the lifting capacity of the AMGO 408-HP-DX?
It has a lifting capacity of 8,000 lbs.
How long does it take to lift?
The lifting time is 114 seconds.
What power supply does it require?
It uses a 1.0HP motor rated at 110V/60Hz, with an AMGO ETL certified power unit that comes standard.
What is the maximum lifting height?
The max lifting height is 87 11/16", with a max locking height of 84 15/16". The increased lifting height makes it ideal for parking taller vehicles.
Can it be installed to save space?
Yes. It supports back-to-back installation to save space, and the power side column can be installed at any corner.
What are the runway dimensions and drive-thru clearance?
The width between runways is 37", the outside edge of runways measures 74 7/16", and drive-thru clearance is 81 5/8". The lift weighs 1,669 lbs gross.
Compare models
| 407-P | 409-HP | 409-DP | 408-P-DX | 407-P-DX | 408-HP-DX THIS | 409-DPX | 408-HP | |
|---|---|---|---|---|---|---|---|---|
| Lifting Capacity | 7,000 lbs | 9,000 lbs | 9,000 lbs | 8,000 lbs | 7,000 lbs | 8,000 lbs | 9,000 lbs | 8,000 lbs |
| Max. Lifting Height | 73 7/16" | 88 1/16" | 73 5/8" | 73 11/16" | 73 7/16" | 87 11/16" | 87 7/8" | 87 11/16" |
| Motor | 1.0HP,110V/60Hz | 1.0HP,110V/60Hz | 110V/60HZ 1.0HP | 1.0HP,110V/60Hz | 1.0HP,110V/60Hz | 1.0HP,110V/60Hz | 110V/60HZ 1.0HP | 1.0HP,110V/60Hz |
| Price | $2,980.00 | $4,645.00 | $6,800.00 | $3,835.00 | $3,399.00 | $4,324.00 | $7,500.00 | $3,780.00 |
| Check › | Check › | Check › | Check › | Check › | Viewing | Check › | Check › |
Specs from Katool manuals. Prices update live and reflect current promotions.