Product Overview
Specification Table
FAQ about this model
What is the lifting capacity of the AMGO 407-P-DX?
It has a lifting capacity of 7,000 lbs.
How long does it take to raise the lift?
The lifting time is 95 seconds.
What power does the 407-P-DX require?
It uses a 1.0HP motor running on 110V/60Hz, with an AMGO ETL certified power unit that comes standard.
Can the lifts be installed close together to save space?
Yes. The 407-P-DX supports back-to-back installations to save space, and the power side column can be installed at any corner.
What safety lock system does it use?
It features AMGO's patented concealed safety lock control device with a manual single-point lock release.
How many units come per order?
Each order is 2 units. The gross weight is 1,430 lbs.
Compare models
| 407-P | 409-HP | 409-DP | 408-P-DX | 407-P-DX THIS | 408-HP-DX | 409-DPX | 408-HP | |
|---|---|---|---|---|---|---|---|---|
| Lifting Capacity | 7,000 lbs | 9,000 lbs | 9,000 lbs | 8,000 lbs | 7,000 lbs | 8,000 lbs | 9,000 lbs | 8,000 lbs |
| Max. Lifting Height | 73 7/16" | 88 1/16" | 73 5/8" | 73 11/16" | 73 7/16" | 87 11/16" | 87 7/8" | 87 11/16" |
| Motor | 1.0HP,110V/60Hz | 1.0HP,110V/60Hz | 110V/60HZ 1.0HP | 1.0HP,110V/60Hz | 1.0HP,110V/60Hz | 1.0HP,110V/60Hz | 110V/60HZ 1.0HP | 1.0HP,110V/60Hz |
| Price | $2,980.00 | $4,645.00 | $6,800.00 | $3,835.00 | $3,399.00 | $4,324.00 | $7,500.00 | $3,780.00 |
| Check › | Check › | Check › | Check › | Viewing | Check › | Check › | Check › |
Specs from Katool manuals. Prices update live and reflect current promotions.